Sale!

Bloch Knitwear | WOMEN Carezza Cable Knit Fold Down Short Light Aqua

$ 58.00 $ 27.00

Carezza Cable Knit Fold Down Short…

In stock

SKU: A3032701567057 Categories: , , Tags: , ,

Description

A fitted warm up short with a fold down waist will be your go to piece this season to stay warm in style, crafted with a cable knitted leg and rib waist and cuff for a contrasting texture. A new fabric composition made here in Australia, Carezza blends natural wool with the benefits of acrylic to create a sumptuously soft fibre that is perfect for next to skin wear. The Carezza range is available in three inviting colours, Light Purple, Light Grey and Light Aqua all of which are softened with a subtle marle texture.Care InstructionsCold hand wash separately, line dry in shade. Cool iron on reverse side

Reviews

There are no reviews yet.

Be the first to review “Bloch Knitwear | WOMEN Carezza Cable Knit Fold Down Short Light Aqua”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Womens Ballet Size Guide

Bloch AU/US UK EU JPN
2 4 2 35
2.5 4.5 2.5 35.5
3 5 3 36
3.5 5.5 3.5 36.5 22
4 6 4 37 22.5
4.5 6.5 4.5 37.5 23
5 7 5 38 23.5
5.5 7.5 5.5 38.5 24
6 8 6 39 24.5
6.5 8.5 6.5 39.5 25
7 9 7 40 25.5
7.5 9.5 7.5 40.5 26
8 10 8 41 26.5
8.5 10.5 8.5 41.5 27

Unisex Jazz Size Guide

Womens Sizing
Bloch AU/US UK EU JPN
4 3.5 1.5 34.5
4.5 4 2 35
5 4.5 2.5 35.5
5.5 5 3 36
6 5.5 3.5 36.5 22
6.5 6 4 37 22.5
7 6.5 4.5 37.5 23
7.5 7 5 38 23.5
8 7.5 5.5 38.5 24
8.5 8 6 39 24.5
9 8.5 6.5 39.5 25
9.5 9 7 40 25.5
10 9.5 7.5 40.5 26
10.5 10 8 41 26.5
11 10.5 8.5 41.5 27
11.5 11 9 42
12 11.5 9.5 42.5
12.5 12 10 43
13 12.5 10.5 43.5
13.5 13 11 44
14 13.5 11.5 44.5

Womens Tap & Stage Size Guide

Bloch AU/US UK EU JPN
4 3 1 34
4.5 3.5 1.5 34.5
5 4 2 35
5.5 4.5 2.5 35.5
6 5 3 36
6.5 5.5 3.5 36.5 22
7 6 4 37 22.5
7.5 6.5 4.5 37.5 23
8 7 5 38 23.5
8.5 7.5 5.5 38.5 24
9 8 6 39 24.5
9.5 8.5 6.5 39.5 25
10 9 7 40 25.5
10.5 9.5 7.5 40.5 26
11 10 8 41 26.5
11.5 10.5 8.5 41.5 27
12 11 9 42

Womens Contemporary Size Guide

Bloch AU/US UK EU JPN
XS 3 1 34
XS/S 3.5 1.5 34.5
S 4 2 35
S 4.5 2.5 35.5
S 5 3 36
S/M 5.5 3.5 36.5 22
M 6 4 37 22.5
M 6.5 4.5 37.5 23
M 7 5 38 23.5
M 7.5 5.5 38.5 24
M/L 8 6 39 24.5
L 8.5 6.5 39.5 25
L 9 7 40 25.5
L 9.5 7.5 40.5 26
L/XL 10 8 41 26.5
XL 10.5 8.5 41.5 27
XL 11 9 42
XL 11.5 9.5 42.5
XL 12 10 43
XL 12.5 10.5 43.5

Kix Sneaker Size Guide

AU/US UK EU CM
5 2 34.5 22
5.5 2.5 35 22.5
6 3 35.5 23
6.5 3.5 36 23.5
7 4 36.5 24
7.5 4.5 37.5 24.5
8 5 38 25
8.5 5.5 38.5 25.5
9 6 39.5 26
9.5 6.5 40 26.5
10 7 40.5 27
10.5 7.5 41.5 27.5
11 8 42 28
11.5 8.5 42.5 28.5
12 9 43.5 29

Womens Booties Size Guide

Bloch AU/US UK EU JPN
XSML 4 2 35
XSML 4.5 2.5 35.5
XSML 5 3 36
SML 5.5 3.5 36.5 22
SML 6 4 37 22.5
SML 6.5 4.5 37.5 23
MED 7 5 38 23.5
MED 7.5 5.5 38.5 24
MED 8 6 39 24.5
MED 8.5 6.5 39.5 25
LGE 9 7 40 25.5
LGE 9.5 7.5 40.5 26
LGE/XLG 10 8 41 26.5
XLG 10.5 8.5 41.5 27
XLG 11 9 42

Womens Dancesport Size Guide

Bloch AU/US UK EU JPN
5 4.5 2.5 35.5
5.5 5 3 36
6 5.5 3.5 36.5 22
6.5 6 4 37 22.5
7 6.5 4.5 37.5 23
7.5 7 5 38 23.5
8 7.5 5.5 38.5 24
8.5 8 6 39 24.5
9 8.5 6.5 39.5 25
9.5 9 7 40 25.5
10 9.5 7.5 40.5 26
10.5 10 8 41 26.5
11 10.5 8.5 41.5 27

Studio Shoes Size Guide

Bloch Studio Shoes US Women UK Women EU Women US Men EU Men
5 4.5 2.5 34.5
5 3 35
6 5.5 3.5 35.5
6 4 36
7 6.5 4.5 36.5 5 38
7 5 37 5.5 38.5
8 7.5 5.5 37.5 6 39
8 6 38 6.5 39.5
9 8.5 6.5 38.5 7 40
9 7 39 7.5 40.5
10 9.5 7.5 39.5 8 41
10 8 40 8.5 41.5
11 10.5 8.5 40.5 9 42
11 9 41 9.5 42.5

Capsule Apparel Size Guide

Bust Waist Hip Girth Inseam
Xpt (4) 75-77 54-56 81-84 135-140 76-87
Pet (6) 77-82 56-61 84-89 140-145 76-87
Sml (8) 82-87 61-66 89-94 145-150 76-87
Med (10) 87-92 66-71 94-99 150-155 76-87
Lge (12) 92-97 71-76 99-104 155-160 76-87
XL (14) 97-102 76-81 104-109 160-165 76-87

Women's Dance Apparel Size Guide

Bust Waist Hip Girth Inseam
Pet (6) 77-82 56-61 84-89 140-145 76-87
Sml (8) 82-87 61-66 89-94 145-150 76-87
Med (10) 87-92 66-71 94-99 150-155 76-87
Lge (12) 92-97 71-76 99-104 155-160 76-87
XL (14) 97-102 76-81 104-109 160-165 76-87
XXL (16) 102-107 81-96 109-114 165-170 76-87

Apex Apparel Size Guide

Bust Waist Hip Girth Inseam
2XS (4) 72-77 51-56 79-84 135-140 76-87
XS (6) 77-82 56-61 84-89 140-145 76-87
S (8) 82-87 61-66 89-94 145-150 76-87
M (10) 87-92 66-71 94-99 150-155 76-87
L (12) 92-97 71-76 99-104 155-160 76-87
XL (14) 97-102 76-81 104-109 160-165 76-87

Womens Apparel Size Guide

Bust Waist Hip Girth Inseam
2XS (6) 77-82 56-61 84-89 140-145 76-87
XS (8) 82-87 61-66 89-94 145-150 76-87
S (10) 87-92 66-71 94-99 150-155 76-87
M (12) 92-97 71-76 99-104 155-160 76-87
L (14) 97-102 76-81 104-109 160-165 76-87
XL (16) 102-107 81-86 109-114 165-170 76-87

Womens Contoursoft Hosiery Size Guide

Weight kg Height cm
Petite/Small 40-58 147-160
Small/Medium 47-67 152-173
Large/Extra Large 61-76 162-186
Extra Large Tall 67-86 175-189

BLOCHSOX™ Size Guide

Bloch US Women US Men UK Women EU Women
XSML 3-5 1.5-3 30-34
SML 5.5-7 3.5-5 34-38
MED 7.5-9 6-8 5.5-7 38-42
LGE 9.5-11 8.5-11 7.5-9 42-46

Mens Ballet Size Guide

Bloch US AU/UK EU JPN
4.5 5 4.5 38.5
5 5.5 5 39 23.5
5.5 6 5.5 39.5 24
6 6.5 6 40 24.5
6.5 7 6.5 40.5 25
7 7.5 7 41 25.5
7.5 8 7.5 41.5 26
8 8.5 8 42 26.5
8.5 9 8.5 42.5 27
9 9.5 9 43 27.5
9.5 10 9.5 43.5 28
10 10.5 10 44 28.5
10.5 11 10.5 44.5 29
11 11.5 11 45 29.5
11.5 12 11.5 45.5 30
12 12.5 12 46
12.5 13 12.5 46.5
13 13.5 13 47

Unisex Jazz Size Guide

Mens Sizing
Bloch US AU/UK EU JPN
7 5 4.5 38.5
7.5 5.5 5 39 23.5
8 6 5.5 39.5 24
8.5 6.5 6 40 24.5
9 7 6.5 40.5 25
9.5 7.5 7 41 25.5
10 8 7.5 41.5 26
10.5 8.5 8 42 26.5
11 9 8.5 42.5 27
11.5 9.5 9 43 27.5
12 10 9.5 43.5 28
12.5 10.5 10 44 28.5
13 11 10.5 44.5 29
13.5 11.5 11 45 29.5
14 12 11.5 45.5 30

Mens Jazz Size Guide

Bloch US AU/UK EU JPN
6 6.5 6 40 24.5
6.5 7 6.5 40.5 25
7 7.5 7 41 25.5
7.5 8 7.5 41.5 26
8 8.5 8 42 26.5
8.5 9 8.5 42.5 27
9 9.5 9 43 27.5
9.5 10 9.5 43.5 28
10 10.5 10 44 28.5
10.5 11 10.5 44.5 29
11 11.5 11 45 29.5
11.5 12 11.5 45.5 30
12 12.5 12 46
12.5 13 12.5 46.5
13 13.5 13 47

Mens Tap & Stage Size Guide

Bloch US AU/UK EU JPN
6 6.5 6 40 24.5
6.5 7 6.5 40.5 25
7 7.5 7 41 25.5
7.5 8 7.5 41.5 26
8 8.5 8 42 26.5
8.5 9 8.5 42.5 27
9 9.5 9 43 27.5
9.5 10 9.5 43.5 28
10 10.5 10 44 28.5
10.5 11 10.5 44.5 29
11 11.5 11 45 29.5
11.5 12 11.5 45.5 30
12 12.5 12 46
12.5 13 12.5 46.5
13 13.5 13 47

Mens Dancesport Size Guide

Bloch US AU/UK EU JPN
4.5 5 4.5 38.5
5 5.5 5 39 23.5
5.5 6 5.5 39.5 24
6 6.5 6 40 24.5
6.5 7 6.5 40.5 25
7 7.5 7 41 25.5
7.5 8 7.5 41.5 26
8 8.5 8 42 26.5
8.5 9 8.5 42.5 27
9 9.5 9 43 27.5
9.5 10 9.5 43.5 28
10 10.5 10 44 28.5
10.5 11 10.5 44.5 29
11 11.5 11 45 29.5
11.5 12 11.5 45.5 30
12 12.5 12 46
12.5 13 12.5 46.5
13 13.5 13 47

Mens Dance Apparel Size Guide

Chest (cm) Waist (cm) Inseam (cm)
X-Small 84-89 66-71 79-89
Small 89-94 71-76 79-89
Medium 94-99 76-82 79-89
Large 99-104 82-87 79-89
X-Large 104-109 87-92 79-89

Childrens Ballet Size Guide

Bloch US AU/UK EU
5 5.5 5 21
5.5 6 5.5 22
6 6.5 6 23
6.5 7 6.5
7 7.5 7 24
7.5 8 7.5 25
8 8.5 8
8.5 9 8.5 26
9 9.5 9 27
9.5 10 9.5
10 10.5 10 28
10.5 11 10.5
11 11.5 11 29
11.5 12 11.5 30
12 12.5 12 31
12.5 13 12.5 32
13 13.5 13
13.5 1 13.5 33
1 1.5 1 34
1.5 2 1.5

Childrens Jazz Size Guide

Bloch US AU/UK EU
5 5 4.5 21
5.5 5.5 5 22
6 6 5.5 23
6.5 6.5 6
7 7 6.5
7.5 7.5 7 24
8 8 7.5 25
8.5 8.5 8
9 9 8.5 26
9.5 9.5 9 27
10 10 9.5
10.5 10.5 10 28
11 11 10.5
11.5 11.5 11 29
12 12 11.5 30
12.5 12.5 12 31
13 13 12.5 32
13.5 13.5 13
1 1 13.5 33
1.5 1.5 1 34
2 2 1.5
2.5 2.5 2 35
3 3 2.5

Childrens Tap & Stage Size Guide

Bloch US AU/UK EU
6 5.5 5 22
6.5 6 5.5 23
7 6.5 6
7.5 7 6.5
8 7.5 7 24
8.5 8 7.5 25
9 8.5 8
9.5 9 8.5 26
10 9.5 9 27
10.5 10 9.5
11 10.5 10 28
11.5 11 10.5
12 11.5 11 29
12.5 12 11.5 30
13 12.5 12 31
13.5 13 12.5 32
1 13.5 13
1.5 1 13.5 33

Childrens Booties Size Guide

Bloch US AU/UK EU
SML 10 9.5
SML 10.5 10 28
SML 11 10.5
SML 11.5 11 29
MED 12 11.5 30
MED 12.5 12 31
MED 13 12.5 32
LGE 13.5 13
LGE 1 13.5 33
LGE 1.5 1 34
LGE 2 1.5
AD.XS 2.5 2 35
AD.XS 3 2.5

Youth Active Size Guide

Bust (cm) Waist (cm) Hip (cm) Girth (cm) Inseam (cm)
G4 52-55 44-47 54-58 99-102 47-49
G6 56-59 47-50 58-61 102-106 51-53
G8 60-64 50-54 61-65 106-114 55-57
G10 64-68 54-58 65-70 114-122 59-61
G12 68-72 58-62 70-75 122-130 63-65
G14 72-76 62-66 75-80 130-138 67-69
G16 76-80 66-70 80-85 138-146 69-71

Girls Dance Apparel Size Guide

Bust (cm) Waist (cm) Hip (cm) Girth (cm) Inseam (cm)
CHP | CXS
2-4 | 4
51-54 46-49 54-59 82-89 46-51
CHS
4-6 | 6
54-59 49-54 59-64 92-99 51-56
CHM
6-7*/8 | 8
59-64 54-56 64-69 102-109 56-61
CHL
8-10 | 10
64-69 56-59 69-74 112-120 61-66
CXL
10-12 | 12
69-74 59-64 74-79 122-130 66-71

Girls Contoursoft Hosiery Size Guide

Weight kg Height cm
Child Petite 7-17 90-100
Child Small 18-25 100-125
Child Medium 26-36 125-145
Child Large 37-50 145-155

Boys Dance Apparel Size Guide

Chest (cm) Waist (cm) Inseam (cm)
CHP
2-4
51-54 46-49 46-51
CHS
4-6
54-59 49-54 51-56
CHM
6-8
59-64 54-56 56-61
CHL
8-10
64-69 56-59 61-66
CXL
10-12
98-74 59-64 66-71

Dance Socks Size Guide

Bloch AU
CHP 5 - 8 toddlers
CHS 9 - 12 toddlers
CHM 13 - 3 childrens
CHL 2 - 8 womens
SML 9 - 12 toddlers
MED 13 - 3 childrens
LGE 2 - 8 womens

Copyright © 2025 sy-kehhrwieder.com - All Rights Reserved.